29 { 0.00393066, -0.00275879, -0.0107056, -0.0186523, -0.021814, -0.0177856, -0.0113037, -0.00405273, -0.00921631, -0.0147461, -0.0227173, -0.024646, -0.0230713,
30 -0.0261353, -0.027417, -0.0293945, -0.0291382, -0.030481, -0.0371338, -0.0451782, -0.0536865, -0.0595215, -0.0629395, -0.0588989, -0.0539307, -0.053186,
31 -0.0653442, -0.0828857, -0.0994751, -0.107874, -0.106995, -0.0981201, -0.0919067, -0.0903198, -0.0974731, -0.106653, -0.116455, -0.124146, -0.126135,
32 -0.114941, -0.0956421, -0.0729492, -0.0572998, -0.0453003, -0.033374, -0.00854492, 0.0289063, 0.0814697, 0.130652, 0.170825, 0.202832, 0.235889,
33 0.276648, 0.313464, 0.333203, 0.319739, 0.268335, 0.18291, 0.0634033, -0.0798462, -0.22821, -0.331702, -0.328626, -0.18291, 0.0696533,
34 0.307117, 0.399951, 0.287476, 0.0474854, -0.154529, -0.192651, -0.0657959, 0.09823, 0.179211, 0.144958, 0.0553711, -0.0102051, -0.0203369,
35 0.014624, 0.0598267, 0.087793, 0.085022, 0.0638306, 0.0387329, 0.0314209, 0.0392456, 0.0560425, 0.068689, 0.0671753, 0.0565918, 0.0387695,
36 0.0280273, 0.0268066, 0.0389526, 0.0519897, 0.0639526, 0.0689575, 0.0678711, 0.0637085, 0.0591309, 0.0532959, 0.0495117, 0.046228, 0.0443359,
37 0.042395, -0.0729492, -0.0572998, -0.0453003, -0.033374, -0.00854492, 0.0289063, 0.0814697, 0.130652, 0.170825, 0.202832, 0.235889, 0.276648,
38 0.313464, 0.333203, 0.319739, 0.268335, 0.18291, 0.0634033, -0.0798462, -0.22821, -0.331702, -0.328626, -0.18291
42 PreDesc_imp<128> pre_data_bassman
__rt_data = {
44 { 0.000488281, -0.000378418, -0.00321045, -0.00650635, -0.00511475, 0.00673828, 0.0290527, 0.053894, 0.0719116, 0.0805786, 0.0863525, 0.0949829, 0.108655,
45 0.122083, 0.130762, 0.13269, 0.128613, 0.119299, 0.102869, 0.0820557, 0.0596191, 0.0385864, 0.0161621, -0.0170776, -0.0638428, -0.123486,
46 -0.185584, -0.230908, -0.245093, -0.218103, -0.143518, -0.0282349, 0.111316, 0.246362, 0.323035, 0.263818, 0.0418091, -0.247791, -0.399951,
47 -0.245801, 0.130835, 0.372144, 0.217542, -0.121814, -0.222314, -0.0390137, 0.103052, 0.0520996, -0.0181641, 0.0101318, 0.0483154, 0.0265869,
48 -0.00666504, -0.00996094, -0.00302734, -0.000610352, 0.00522461, 0.0172119, 0.027063, 0.0286743, 0.025415, 0.0218018, 0.0203979, 0.0170776, 0.0137329,
49 0.0106445, 0.00473633, -0.00032959, -0.00130615, 0.00222168, 0.00529785, 0.00579834, 0.00633545, 0.00717773, 0.0081543, 0.00645752, 0.00487061, 0.00588379,
50 0.00864258, 0.00938721, 0.00789795, 0.00598145, 0.00288086, -0.00213623, -0.00666504, -0.00614014, -0.0032959, -0.00314941, -0.00595703, -0.00964355, -0.0100464,
51 -0.00727539, -0.00544434, -0.0034668, -0.143518, -0.0282349, 0.111316, 0.246362, 0.323035, 0.263818, 0.0418091, -0.247791, -0.399951, -0.245801,
52 0.130835, 0.372144, 0.217542, -0.121814, -0.222314, -0.0390137, 0.103052, 0.0520996, -0.0181641, 0.0101318, 0.0483154, 0.0265869, -0.00666504,
53 -0.00996094, -0.00302734, -0.000610352, 0.00522461, 0.0172119, 0.027063, 0.0286743, 0.025415, 0.0218018, 0.0203979, 0.0170776
57 PreDesc_imp<128> pre_data_tube
__rt_data = {
59 {-0.0245605, -0.0253174, -0.0260986, -0.0286377, -0.031604, -0.033606, -0.0339966, -0.036499, -0.0418579, -0.0461304, -0.04823, -0.0494751, -0.0528564,
60 -0.057312, -0.0626343, -0.0658691, -0.0683105, -0.0714844, -0.0766602, -0.0819824, -0.0854736, -0.0869263, -0.0892944, -0.091687, -0.0937378, -0.0932617,
61 -0.0877075, -0.0789307, -0.0695679, -0.0598022, -0.0466553, -0.0248901, 0.00413818, 0.0353516, 0.0682861, 0.105908, 0.150488, 0.198853, 0.241895,
62 0.271985, 0.283386, 0.275623, 0.243127, 0.177686, 0.0702881, -0.0701538, -0.216687, -0.325879, -0.354602, -0.272156, -0.0790894, 0.169556,
63 0.364709, 0.378906, 0.167236, -0.147705, -0.326514, -0.206458, 0.0912231, 0.242468, 0.107129, -0.0874878, -0.0894409, 0.028479, 0.0609253,
64 0.00385742, -0.0260986, -0.0286377, -0.031604, -0.033606, -0.0339966, -0.036499, -0.0418579, -0.0461304, -0.04823, -0.0494751, -0.0528564, -0.057312,
65 -0.0626343, -0.0658691, -0.0683105, -0.0714844, -0.0766602, -0.0819824, -0.0854736, -0.0869263, -0.0892944, -0.091687, -0.0937378, -0.0932617, -0.0877075,
66 -0.0789307, -0.0695679, -0.0598022, -0.0466553, -0.0248901, 0.00413818, 0.0353516, 0.0682861, 0.105908, 0.150488, 0.198853, 0.241895, 0.271985,
67 0.283386, 0.275623, 0.243127, 0.177686, 0.0702881, -0.0701538, -0.216687, -0.325879, -0.354602, -0.272156, -0.0790894, 0.169556, 0.364709,
68 0.378906, 0.167236, -0.147705, -0.326514, -0.206458, 0.0912231, 0.242468, 0.107129, -0.0874878, -0.0894409, 0.028479
72 PreDesc_imp<128> pre_data_fender
__rt_data = {
74 {-0.0116211, 0.00537109, 0.00996094, 0.00367432, 0.0297974, 0.0516968, 0.0670532, 0.061377, 0.0676147, 0.0970459, 0.133569, 0.146338, 0.130823,
75 0.137866, 0.165503, 0.174207, 0.157825, 0.133142, 0.115955, 0.102698, 0.0799072, 0.0361084, -0.0414185, -0.11261, -0.160596, -0.183008,
76 -0.179309, -0.164636, -0.123999, -0.0490479, 0.05, 0.170764, 0.256372, 0.293835, 0.248767, 0.124622, -0.04646, -0.215698, -0.316101,
77 -0.26665, -0.0455322, 0.248218, 0.399951, 0.25116, -0.0908081, -0.319226, -0.186597, 0.120093, 0.233057, 0.0499023, -0.100122, -0.0296265,
78 0.0689697, 0.0411621, -0.0216309, 0.00196533, 0.0372559, 0.0129639, -0.0108154, -0.00200195, 0.0161255, 0.0209961, 0.0179932, 0.0248291, 0.0217163,
79 0.00469971, -0.00819092, -0.00952148, 0.00715332, 0.0289551, 0.0293945, 0.0170044, 0.00500488, -0.00257568, -0.000463867, 0.0072876, 0.0129028, 0.0176636,
80 0.0216187, 0.0243164, 0.0015625, -0.0165649, -0.0194458, 0.0024292, 0.0309326, 0.0379272, 0.0205811, 0.0104248, -0.00147705, -0.00760498, -0.0174927,
81 -0.00527344, 0.0196899, 0.0338135, 0.0261719, 0.00256348, -0.00771484, -0.00799561, -0.00317383, -0.00292969, 0.0136841, 0.0227539, 0.0214478, 0.000671387,
82 -0.01604, 0.248218, 0.399951, 0.25116, -0.0908081, -0.319226, -0.186597, 0.120093, 0.233057, 0.0499023, -0.100122, -0.0296265, 0.0689697,
83 0.0411621, -0.0216309, 0.00196533, 0.0372559, 0.0129639, -0.0108154, -0.00200195, 0.0161255
87 PreDesc_imp<128> pre_data_jcm800
__rt_data = {
89 {0.000439453, 0.00429688, 0.00175781, 0.00196533, 0.00533447, 0.00778809, 0.00926514, 0.0117065, 0.020166, 0.0301514, 0.0398437, 0.0490234, 0.0564209,
90 0.0589844, 0.0675171, 0.0864258, 0.0965454, 0.102051, 0.115271, 0.126477, 0.118262, 0.089563, 0.0595825, 0.0301636, -0.0140869, -0.0776489,
91 -0.150586, -0.217993, -0.246912, -0.202112, -0.082605, 0.0856689, 0.270557, 0.399951, 0.343542, 0.0719238, -0.254639, -0.369421, -0.134888,
92 0.22063, 0.291199, 0.0318115, -0.164673, -0.0643921, 0.0991211, 0.0802246, -0.00705566, -0.00765381, 0.0236328, 0.0121826, 0.0012085, 0.0198975,
93 0.0295776, 0.0245361, 0.0183838, 0.012561, 0.005896, 0.00584717, 0.017395, 0.0233643, 0.013501, 0.00489502, 0.0097168, 0.0224487, 0.0200195,
94 0.0150757, 0.0125, 0.00881348, 0.00986328, 0.0144043, 0.0143311, 0.00706787, 0.00874023, 0.0185303, 0.0203613, 0.00797119, 0.000744629, 0.0103027,
95 0.0264282, 0.0213989, 0.00159912, 0.102051, 0.115271, 0.126477, 0.118262, 0.089563, 0.0595825, 0.0301636, -0.0140869, -0.0776489, -0.150586,
96 -0.217993, -0.246912, -0.202112, -0.082605, 0.0856689, 0.270557, 0.399951, 0.343542, 0.0719238, -0.254639, -0.369421, -0.134888, 0.22063,
97 0.291199, 0.0318115, -0.164673, -0.0643921, 0.0991211, 0.0802246, -0.00705566, -0.00765381, 0.0236328, 0.0121826, 0.0012085, 0.0198975, 0.0295776,
98 0.0245361, 0.0183838, 0.012561, 0.005896, 0.00584717, 0.017395, 0.0233643, 0.013501, 0.00489502, 0.0097168, 0.0224487
102 PreDesc_imp<64> pre_data_jtm45
__rt_data = {
104 {-0.00424805, 0.0186279, 0.0564453, 0.0822876, 0.0890381, 0.106787, 0.151208, 0.186194, 0.189404, 0.186902, 0.195264, 0.181775, 0.130627,
105 0.0626709, -0.0112671, -0.121802, -0.266382, -0.371594, -0.361304, -0.212549, 0.0317261, 0.276929, 0.399951, 0.306494, 0.0298096, -0.22655,
106 -0.226782, 0.00374756, 0.171716, 0.101611, -0.0349487, -0.0384155, 0.0296997, 0.0264771, -0.0113403, 0.00616455, 0.0444702, 0.0356689, 0.00285645,
107 -0.00860596, 0.00100098, 0.0141846, 0.0238525, 0.0202881, 0.00688477, 0.00476074, 0.0190552, 0.0286133, 0.0125488, -0.010144, -0.00372314, 0.0260864,
108 0.040625, 0.015332, -0.0156372, 0, 0, 0, 0, 0, 0, 0, 0, 0
112 PreDesc_imp<64> pre_data_mesaboogie
__rt_data = {
114 { 0.0117493, 0.0395203, 0.100708, 0.164703, 0.210175, 0.235229, 0.246826, 0.252838, 0.263702, 0.28244, 0.299255, 0.291962, 0.250641,
115 0.18454, 0.102966, -0.00238037, -0.138214, -0.296509, -0.448486, -0.547943, -0.555908, -0.451202, -0.244598, 0.0221252, 0.305664, 0.575653,
116 0.766541, 0.733307, 0.341339, -0.345123, -0.936401, -0.891785, -0.0845642, 0.799438, 0.854553, 0.097168, -0.501892, -0.34967, 0.0797119,
117 0.172302, 0.0288696, 0.0067749, 0.0860291, 0.0831909, 0.0121765, -0.0234375, 0, 0, 0, 0, 0, 0,
118 0, 0, 0, 0, 0, 0, -0.125061, 0, 0, -0.125061, 0, 0
122 PreDesc_imp<64> pre_data_boutique
__rt_data = {
124 {0.00469971, 0.0158081, 0.0402832, 0.0658813, 0.0840698, 0.0940918, 0.0987305, 0.101135, 0.105481, 0.112976, 0.119702, 0.116785, 0.100256,
125 0.0738159, 0.0411865, -0.000952148, -0.0552856, -0.118604, -0.179395, -0.219177, -0.222363, -0.180481, -0.0978394, 0.0088501, 0.122266, 0.230261,
126 0.306616, 0.293323, 0.136536, -0.138049, -0.374561, -0.356714, -0.0338257, 0.319775, 0.341821, 0.0388672, -0.200757, -0.139868, 0.0318848,
127 0.0689209, 0.0115479, 0.00270996, 0.0344116, 0.0332764, 0.00487061, -0.009375, 0, 0, 0, 0, 0, 0,
128 0, 0, 0, 0, 0, 0, -0.0500244, 0, 0, -0.0500244, 0, 0
132 PreDesc_imp<64> pre_data_ampeg
__rt_data = {
134 {0.376916, 0.399988, 0.351416, 0.257043, 0.130933, -0.0336914, -0.144531, -0.157996, -0.172644, -0.116333, -0.0712891, -0.112268, -0.113647,
135 -0.0861938, -0.0596802, 0.0151367, 0.125342, 0.217004, 0.23717, 0.207117, 0.140686, 0.0196777, -0.0640503, -0.0810303, -0.0605713, -0.0167114,
136 0.0118652, -0.00550537, -0.0471436, -0.0363281, 0.00446777, 0.0364014, 0.0814819, 0.115894, 0.121606, 0.0971802, 0.0432373, -0.0343506, -0.0949463,
137 -0.101904, -0.0881104, -0.0647095, -0.0311768, -0.0188232, -0.0287476, -0.0381836, -0.0307007, -0.0019043, 0.0474487, 0.0888916, 0.0936279, 0.0749878,
138 0.037854, -0.000158691, -0.0143188, -0.00498047, 0.00410156, -0.00371094, -0.00367432, 0.0041626, -0.00980225, -0.0265137, -0.0301392, 0
142 PreDesc_imp<128> pre_data_rectifier
__rt_data = {
144 {0.000415039, 0.000708008, 0.000842285, 0.000708008, 0.000427246, 6.10352e-05, 0.00020752, 0.00356445, 0.019873, 0.0684448, 0.171387, 0.309338, 0.399988,
145 0.372913, 0.231567, 0.0299438, -0.158643, -0.269348, -0.289026, -0.242139, -0.154285, -0.0580444, 0.00939941, 0.0348145, 0.0287231, 0.00861816,
146 -0.00637207, -0.0074585, 0.00616455, 0.028772, 0.045459, 0.0450317, 0.025415, -0.000878906, -0.01521, -0.0193359, -0.0251831, -0.0307739, -0.0307251,
147 -0.0346802, -0.0551025, -0.0812134, -0.08927, -0.0733276, -0.0498169, -0.0314575, -0.0176147, -0.00771484, 0.00100098, 0.0110474, 0.0145874, 0.00759277,
148 -0.00129395, -0.00842285, -0.0231079, -0.0463745, -0.0635986, -0.0686523, -0.0694946, -0.0690796, -0.0635498, -0.0541382, -0.0402588, 1.4013e-44, 0.016394,
149 0.0429443, 0.0556885, 0.0480225, 0.021582, -0.00991211, -0.0330811, -0.0422852, -0.0404175, -0.0348755, -0.0315063, -0.0310547, -0.0306396, -0.0261963,
150 -0.0164307, -0.00701904, -0.00411377, -0.00596924, -0.00959473, -0.0180176, -0.0307983, -0.0412109, -0.0429321, -0.0339355, -0.0175293, 0.000976562, 0.0182007,
151 0.0319336, 0.0391846, 0.0374146, 0.0278442, 0.0142456, -0.000561523, -0.0143311, -0.0251221, -0.0328613, -0.0399902, -0.0474243, -0.0514771, -0.0478638,
152 -0.0363892, -0.0198853, -0.00266113, 0.0115356, 0.0209961, 0.0262817, 0.0294556, 0.0317749, 0.0327759, 0.0296265, 0.0199097, 0.00577393, -0.00692139,
153 -0.0128296, -0.0125, -0.0112915, -0.0134399, -0.018811, -0.0228516, -0.02052, -0.0106689, 0.00302734, 0.0149292, 1.4013e-44